Conception Bay South
Conception Bay South Market Report
$287,124
AVERAGE PRICE OF 185 HOMES$1,150,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$337,790
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$569,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$324,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $287,124 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
2 bedrooms | $262,590 |
3 bedrooms | $362,247 |
4 bedrooms | $386,630 |
5 bedrooms | $377,221 |
Conception Bay South Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 228 | 264 | 285 | 291 | 311 |
Average Price | $294,787 | $278,783 | $294,099 | $297,641 | $286,259 |
Avg Price Change | +5.74% | -5.49% | -1.20% | +3.98% | +0.32% |
Median Price | $277,806 | $274,933 | $278,921 | $279,805 | $272,656 |
Med Price Change | +1.04% | -1.45% | -0.32% | +2.62% | +0.83% |
Avg Bedrooms | 2.09 beds | 2.01 beds | 2.1 beds | 2.2 beds | 2.23 beds |
Avg Bathrooms | 1.62 baths | 1.56 baths | 1.66 baths | 1.73 baths | 1.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $287,124 | 110 days |
Multi-Million Dollar Homes | 3 | $1,150,000 | 180 days |
Newly Built Homes | 25 | $337,790 | 126 days |
Homes with a Pool | 2 | $569,450 | 91 days |
Reduced Price Homes | 1 | $324,900 | 63 days |